F1 career. 1991.
| World Championship: | 13 |
| Grand Prix wins: | 0 |
| Pole Positionen: | 0 |
| Podium places: | 0 |
| Fastest laps: | 0 |
| Overall points: | 4 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Belgium | Spa | 25.08 | 7 | - | DNF | Clutch problem after the start |
| Italy | Monza | 08.09 | 7 | 1:18:28.782 | 5 | |
| Portugal | Estoril | 22.09 | 10 | 1:36:58.886 | 6 | |
| Spain | Barcelona | 29.09 | 5 | 1:40:01.009 | 6 | |
| Japan | Suzuka | 20.10 | 9 | - | DNF | Gearbox L 13 |
| Australia | Adelaide | 03.11 | 6 | - | DNF | Accident with Alesi L 5 |


