F1 career. 1992.
| World Championship: | 3 |
| Grand Prix wins: | 1 |
| Pole Positionen: | 0 |
| Podium places: | 8 |
| Fastest laps: | 2 |
| Overall points: | 53 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| South Africa | Kyalami | 01.03 | 6 | 1:37:33.183 | 4 | |
| Mexico | Mexico City | 22.03 | 3 | 1:32:15.016 | 3 | |
| Brazil | Sao Paulo | 05.04 | 5 | 1:37:10.816 | 3 | |
| Spain | Barcelona | 03.05 | 2 | 1:56:34.588 | 2 | First time in first row |
| San Marino | Imola | 17.05 | 5 | - | DNF | Spin L 20 |
| Monaco | Monte Carlo | 31.05 | 6 | 1:51:38.666 | 4 | |
| Canada | Montreal | 14.06 | 5 | 1:37:20.700 | 2 | |
| France | Magny Cours | 05.07 | 5 | - | DNF | Accident with Senna |
| Great Britain | Silverstone | 12.07 | 4 | 1:26:36.258 | 4 | |
| Germany | Hockenheim | 26.07 | 6 | 1:18:56.494 | 3 | |
| Hungary | Budapest | 16.08 | 4 | - | DNF | Rear wing L 63 |
| Belgium | Spa | 30.08 | 3 | 1:36:10.721 | 1 | First GP victory |
| Italy | Monza | 13.09 | 6 | 1:18:39.722 | 3 | Clutch |
| Portugal | Estoril | 27.09 | 5 | 1:34:47.316 | 7 | |
| Japan | Suzuka | 25.10 | 5 | - | DNF | Gearbox L 13 |
| Australia | Adelaide | 08.11 | 5 | 1:46:55.527 | 2 |


