F1 career. 1994.
| World Championship: | 1 |
| Grand Prix wins: | 8 |
| Pole Positionen: | 6 |
| Podium places: | 10 |
| Fastest laps: | 8 |
| Overall points: | 92 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Brazil | Sao Paulo | 27.03 | 2 | 1:35:38.759 | 1 | |
| Pacific | Aida | 17.04 | 2 | 1:46:01.693 | 1 | |
| San Marino | Imola | 01.05 | 2 | 1:28:28.642 | 1 | Senna, Ratzenberger and a marshal die |
| Monaco | Monte Carlo | 15.05 | 1 | 1:49:55.372 | 1 | |
| Spain | Barcelona | 29.05 | 1 | 1:36:38.540 | 2 | |
| Canada | Montreal | 12.06 | 1 | 1:44:31.887 | 1 | |
| France | Magny Cours | 03.07 | 3 | 1:38:35.704 | 1 | |
| Great Britain | Silverstone | 10.07 | 2 | - | DIS | Black Flag |
| Germany | Hockenheim | 31.07 | 4 | - | DNF | Engine failure L 20 |
| Hungary | Budapest | 14.08 | 1 | 1:48:00.185 | 1 | |
| Belgium | Spa | 28.08 | 2 | - | DIS | Underfloor panel |
| Italy | Monza | 11.09 | DNS | - | - | Banned for two races |
| Portugal | Estoril | 25.09 | DNS | - | - | Banned for two races |
| Europe | Nürburgring | 16.10 | 1 | 1:40:26.689 | 1 | |
| Australia | Adelaide | 13.11 | 2 | - | DNF | Accident with Hill L 35 |
| Japan | Suzuka | 29.03 | 1 | 1:55:56.897 | 2 |


