F1 career. 1995.
| World Championship: | 1 |
| Grand Prix wins: | 9 |
| Pole Positionen: | 4 |
| Podium places: | 11 |
| Fastest laps: | 8 |
| Overall points: | 102 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Brazil | Sao Paulo | 26.03 | 2 | 1:38:34.154 | 1 | |
| Argentina | Buenos Aires | 09.04 | 3 | 1:53:47.908 | 3 | |
| San Marino | Imola | 30.04 | 1 | - | DNF | Accident L 10 |
| Spain | Barcelona | 14.05 | 1 | 1:34:20.507 | 1 | |
| Monaco | Monte Carlo | 28.05 | 2 | 1:53:11.258 | 1 | |
| Canada | Montreal | 11.06 | 1 | 1:45:38.847 | 5 | Fastest Lap |
| France | Magny Cours | 02.07 | 2 | 1:38:28.429 | 1 | |
| Great Britain | Silverstone | 16.07 | 2 | - | DNF | Accident with Hill |
| Germany | Hockenheim | 30.07 | 2 | 1:22:56.043 | 1 | |
| Hungary | Budapest | 13.08 | 3 | 1:40:51.471 | 11 | Fuel pump L 73 |
| Belgium | Spa | 27.08 | 16 | 1:36:47.875 | 1 | |
| Italy | Monza | 10.09 | 2 | - | DNF | Accident with Hill |
| Portugal | Estoril | 24.09 | 3 | 1:41:59.393 | 2 | |
| Europe | Nürburgring | 01.10 | 3 | 1:39:59.044 | 1 | |
| Pacific | Aida | 22.10 | 2 | 1:48:49.972 | 1 | |
| Japan | Suzuka | 29.10 | 1 | 1:36:52.930 | 1 | |
| Australia | Adelaide | 12.11 | 3 | - | DNF | Accident with Alesi |


