F1 career. 1999.
| World Championship: | 5 |
| Grand Prix wins: | 2 |
| Pole Positionen: | 3 |
| Podium places: | 6 |
| Fastest laps: | 5 |
| Overall points: | 44 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 07.03 | 3 | - | 8 | Fastest Lap, puncture L 31 |
| Brazil | Sao Paulo | 11.04 | 4 | 1:36:08.710 | 2 | |
| San Marino | Imola | 02.05 | 3 | 1:33:44.792 | 1 | Fastest Lap |
| Monaco | Monte Carlo | 16.05 | 2 | 1:49:31.812 | 1 | |
| Spain | Barcelona | 30.05 | 4 | 1:34:24.510 | 3 | Fastest Lap |
| Canada | Monte Carlo | 13.06 | 1 | - | DNF | Spin |
| France | Magny Cours | 27.06 | 6 | 1:59:12.224 | 5 | |
| Great Britain | Silverstone | 11.07 | 2 | - | DNF | Brakes |
| Austria | Spielberg | 25.07 | DNS | - | - | Injured |
| Germany | Hockenheim | 01.08 | DNS | - | - | Injured |
| Hungary | Budapest | 15.08 | DNS | - | - | Injured |
| Belgium | Spa | 29.08 | DNS | - | - | Injured |
| Italy | Monza | 12.09 | DNS | - | - | Injured |
| Europe | Nürburgring | 26.09 | DNS | - | - | Injured |
| Malaysia | Kuala Lumpur | 17.10 | 1 | 1:36:39.534 | 2 | Fastest Lap |
| Japan | Suzuka | 31.10 | 1 | 1:31:23.800 | 2 | Fastest Lap |


