F1 career. 2000.
| World Championship: | 1 |
| Grand Prix wins: | 9 |
| Pole Positionen: | 9 |
| Podium places: | 12 |
| Fastest laps: | 2 |
| Overall points: | 108 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 12.03 | 3 | 1:34:01.987 | 1 | |
| Brazil | Sao Paulo | 26.03 | 3 | 1:31:35.271 | 1 | Fastest Lap |
| San Marino | Imola | 09.04 | 2 | 1:31:39.776 | 1 | |
| Great Britain | Silverstone | 23.04 | 5 | 1:28:70.025 | 3 | |
| Spain | Barcelona | 07.05 | 1 | 1:34:03.373 | 5 | |
| Europe | Nürburgring | 21.05 | 2 | 1:42:00.307 | 1 | Fastest Lap |
| Monaco | Monte Carlo | 04.06 | 1 | - | DNF | Suspension L 55 |
| Canada | Montreal | 18.06 | 1 | 1:42:12.313 | 1 | |
| France | Magny Cours | 02.07 | 1 | - | DNF | Engine failure L 58 |
| Austria | Spielberg | 16.07 | 4 | - | DNF | Accident L 1 |
| Germany | Hockenheim | 30.07 | 2 | - | DNF | Accident L 1 |
| Hungary | Budapest | 13.08 | 1 | 1:45:41.785 | 2 | |
| Belgium | Spa | 27.08 | 4 | 1:28:15.597 | 2 | |
| Italy | Monza | 10.09 | 1 | 1:27:31.638 | 1 | |
| USA | Indianapolis | 24.09 | 1 | 1:36:30.883 | 1 | |
| Japan | Suzuka | 08.10 | 1 | 1:29:53.435 | 1 | |
| Malaysia | Sepang | 22.10 | 1 | 1:35:54.235 | 1 |


