F1 career. 2003.
| World Championship: | 1 |
| Grand Prix wins: | 6 |
| Pole Positionen: | 5 |
| Podium places: | 8 |
| Fastest laps: | 5 |
| Overall points: | 93 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 09.03 | 1 | 1:34:51.606 | 4 | |
| Malaysia | Sepang | 23.03 | 3 | 1:32:28.475 | 6 | Fastest Lap |
| Brazil | Sao Paulo | 06.04 | 7 | - | DNF | Spin L 26 |
| San Marino | Imola | 20.04 | 1 | 1:28:12.058 | 1 | Fastest Lap |
| Spain | Barcelona | 04.05 | 1 | 1:33:46.933 | 1 | Fastest Lap |
| Austria | Spielberg | 18.05 | 1 | 1:24:04.888 | 1 | Fastest Lap |
| Monaco | Monte Carlo | 01.06 | 5 | 1:42:20.730 | 3 | |
| Canada | Montreal | 15.06 | 3 | 1:31:13.591 | 1 | |
| Europe | Nürburgring | 29.06 | 2 | 1:35:49.784 | 5 | |
| France | Magny Cours | 06.07 | 3 | 1:31:08.781 | 3 | |
| Great Britain | Silverstone | 20.07 | 5 | 1:29:03.202 | 4 | |
| Germany | Hockenheim | 03.08 | 6 | 1:29:27.850 | 7 | |
| Hungary | Budapest | 24.08 | 8 | 1:39:07.564 | 8 | |
| Italy | Monza | 14.09 | 1 | 1:14:19.838 | 1 | Fastest Lap |
| USA | Indianapolis | 28.09 | 7 | 1:33:35.997 | 1 | Fastest Lap |
| Japan | Suzuka | 12.10 | 14 | 1:26:11.230 | 8 |


