F1 career. 2004.
| World Championship: | 1 |
| Grand Prix wins: | 13 |
| Pole Positionen: | 8 |
| Podium places: | 15 |
| Fastest laps: | 10 |
| Overall points: | 148 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 07.03 | 1 | 1:24:15.757 | 1 | Fastest Lap |
| Malaysia | Sepang | 21.03 | 1 | 1:31:07.490 | 1 | |
| Bahrain | Bahrain | 04.04 | 1 | 1:28:34.875 | 1 | Fastest Lap |
| San Marino | Imola | 25.04 | 2 | 1:26:19.670 | 1 | Fastest Lap |
| Spain | Barcelona | 09.05 | 1 | 1:27:32.841 | 1 | Fastest Lap |
| Monaco | Monte Carlo | 23.05 | 4 | - | DNF | Collision with Montoya L 45 Fastest Lap |
| Europe | Nürburgring | 30.05 | 1 | 1:32:35.101 | 1 | Fastest Lap |
| Canada | Montreal | 13.06 | 6 | 1:28:24.803 | 1 | |
| USA | Indianapolis | 20.06 | 2 | 1:40:29.914 | 1 | |
| France | Magny Cours | 04.07 | 2 | 1:30:18:133 | 1 | Fastest Lap |
| Great Britain | Silverstone | 11.07 | 4 | 1:24:42.700 | 1 | Fastest Lap |
| Germany | Hockenheim | 25.07 | 1 | 1:23:54.848 | 1 | |
| Hungary | Budapest | 15.08 | 1 | 1:35:26.131 | 1 | Fastest Lap |
| Belgium | Spa | 29.08 | 2 | 1:32:38.406 | 2 | |
| Italy | Monza | 12.09 | 3 | 1:15:19.795 | 2 | |
| China | Shanghai | 26.09 | Box | 1:29:22.312 | 12 | Fastest Lap |
| Japan | Suzuka | 10.10 | 1 | 1:24:26.985 | 1 | |
| Brazil | Sao Paulo | 24.10 | 18 | 1:28:52.077 | 7 |


