F1 career. 2005.
| World Championship: | 3 |
| Grand Prix wins: | 1 |
| Pole Positionen: | 1 |
| Podium places: | 5 |
| Fastest laps: | 3 |
| Overall points: | 62 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 06.03 | 19 | - | DNF | Collision L 42 |
| Malaysia | Sepang | 20.03 | 13 | 1:32:53.724 | 7 | |
| Bahrain | Bahrain | 03.04 | 2 | - | DNF | Hydraulics L 12 |
| San Marino | Imola | 24.04 | 13 | 1:27:42.136 | 2 | Fastest Lap |
| Spain | Barcelona | 08.05 | 8 | - | DNF | Puncture L 46 |
| Monaco | Monte Carlo | 22.05 | 8 | 1:45:52.779 | 7 | Fastest Lap |
| Europe | Nürburgring | 29.05 | 10 | 1:32:37.093 | 5 | |
| Canada | Montreal | 12.06 | 2 | 1:32:10.427 | 2 | |
| USA | Indianapolis | 19.06 | 5 | 1:29:43.181 | 1 | Fastest Lap |
| France | Magny Cours | 03.07 | 3 | 1:32:44.147 | 3 | |
| Great Britain | Silverstone | 10.07 | 9 | 1:25:44.910 | 6 | |
| Germany | Hockenheim | 24.07 | 5 | 1:27:20.289 | 5 | |
| Hungary | Budapest | 31.07 | 1 | 1:38:01.681 | 2 | |
| Turkey | Istanbul | 21.08 | 19 | - | DNF | Retired L 32 |
| Italy | Monza | 04.09 | 6 | 1:16:04.729 | 10 | |
| Belgium | Spa | 11.09 | 6 | - | DNF | Collision L 13 |
| Brazil | Sao Paulo | 25.09 | 7 | 1:29:56.242 | 4 | |
| Japan | Suzuka | 09.10 | 14 | 1:29:36.091 | 7 | |
| China | Shanghai | 16.10 | Box | - | DNF | Spin L 22 |


