F1 career. 2011.
| World Championship: | 8 |
| Grand Prix wins: | - |
| Pole Positionen: | - |
| Podium places: | - |
| Fastest laps: | - |
| Overall points: | 76 |
Review of the races
| Grand Prix | Race Track | Date | Quali. | Time | Race | Commentary |
| Australia | Melbourne | 27.03 | 11 | - | DNF | Puncture L 19 |
| GP Malaysia | Sepang | 10.04 | 11 | 1.37,035 | 9 | |
| GP China | Schanghai | 17.04 | 14 | 1.36,457 | 8 | |
| GP Türkei | Istanbul | 08.05 | 8 | 1.26,646 | 12 | |
| GP Spain | Granollers | 22.05 | 10 | - | 6 | |
| GP Monaco | Monte Carlo | 29.05 | 5 | 1.14,682 | DNF | Brand in der Airbox, Rd. 33 |
| GP Kanada | Montreal | 12.06 | 8 | 1.13,864 | 4 | |
| GP Europa | Valencia | 26.06 | 8 | 1.38,240 | 17 | |
| GP Großbritannien | Silverstone | 10.07 | 13 | 1.32,656 | 9 | |
| GP Germany | Nürburg | 24.07 | 10 | 1.32,482 | 8 | |
| GP Ungarn | Mogyoród | 31.07 | 9 | 1.21,907 | DNF | Getriebe, Rd. 27 |
| GP Belgien | Spa-Francorchamps | 28.08 | 24 | - | 5 | |
| GP Italy | Monza | 11.09 | 8 | 1.23,777 | 5 | |
| GP Singapur | Singapur | 25.09 | 8 | - | DNF | Kollision, Rd. 29 |
| GP Japan | Suzuka | 09.10 | 8 | - | 6 | |
| GP Korea | Yeongam | 16.10 | 12 | 1.38,354 | DNF | Motor, Rd. 16 |
| GP Indien | Greater Noida | 30.10 | 11 | 1.26,337 | 5 | |
| GP Abu Dhabi | Abu Dhabi | 13.11 | 8 | 1.40,662 | 7 | |
| GP Brasilien | Sao Paulo | 27.11 | 10 | - | 15 |


